
Šajā tabulā varēsiet redzēt, kuri dati no dalībnieku portāla ir izmantoti pieteikuma veidlapā.
| Participant Portal Organisation Fields Usage in Electronic Application Forms |
|
| Participant Portal | Application Form |
| PIC | PIC |
| Is the organisation a Legal Person? | Not used |
| Is it a Non-Profit Organisation? | Is your organisation a non-profit? |
| Is it a Public Body? | Is your organisation a public body? |
| Is it a NGO? | Not used |
| Legal Name* | Full legal name (Latin characters) |
| Business Name** | Full legal name (National Language) |
| Official Language | Not used |
| Establishment/Registration Country | Not used |
| Legal Form | Not used |
| VAT number | Not used |
| Business Registration Number | National ID (if applicable) |
| Registration Date | Not used |
| Registration Authority | Not used |
| NACE code | Not used |
| Street Name and Number | Address |
| P.O. Box | P.O. Box |
| Postal Code | Post Code |
| CEDEX (France only) | CEDEX |
| City | City |
| Country | Country |
| Region/County | Region |
| Main Phone | Telephone 1 |
| Fax | Fax |
| Secondary Phone | Telephone 2 |
| Internet web address / website | Website |
| Organisation type | Type of Organisation |
| Is your organisation a small/medium-sized enterprise (SME)? | Not used |
| Organisation description | Not used |
| Not used | Acronym |
| Not used | Department (if applicable) |
| Not used | |
*tikai latīņu burti pieļaujami
**jebkuri simboli pieļaujami